Chief Investment Officer
Visionary top-down tech investor with deep expertise in identifying secular technology trends before institutional consensus. 8+ years in fund management with a proven track record in consumer technology, fintech, healthcare technology, and e-commerce disruptors.
Portfolio Manager
Co-founder of Convequity Research
Valuation & risk specialist combining rigorous financial analysis with systematic portfolio construction methodologies. 25 years in finance, seasoned risk administrator proficient in FX/stock hedging, specializing in enterprise technology, cybersecurity, and semiconductors.
Director of Research
Co-founder of Convequity Research
Technology generalist with deep architectural insight across the AI value chain. Simon bridges engineering and investing, translating complex system design and product dynamics into high-conviction equity research. 6 years in investment analysis specializing in fundamental research and DCF models.
| Fund/Index | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||
| Convequity Strategy | 10.01% | -4.67% | -13.37% | 4.84% | 14.74% | 10.82% | 3.17% | 2.40% | 14.38% | 2.81% | -6.05% | 2.51% | +44.92% |
| NDX | 2.61% | -0.72% | -8.17% | 1.61% | 9.40% | 7.19% | 2.91% | 1.09% | 5.57% | 6.01% | -2.47% | 1.35% | +26.33% |
| SPX | 2.64% | -1.54% | -5.90% | -0.76% | 5.80% | 4.76% | 2.13% | 1.89% | 3.81% | 4.02% | 0.16% | 0.39% | +18.44% |
| QQQE | 4.42% | -1.32% | -5.92% | 0.50% | 5.65% | 4.66% | 0.05% | -0.31% | 3.76% | 2.05% | -1.59% | 0.36% | +12.66% |
| 2024 | |||||||||||||
| Convequity Strategy | -3.82% | 10.24% | 2.41% | -4.53% | 2.73% | 4.58% | 0.26% | 2.43% | 6.47% | 3.78% | 18.07% | -8.12% | +37.10% |
| NDX | 1.78% | 5.36% | 1.22% | -4.46% | 6.35% | 6.23% | -1.61% | 1.08% | 2.59% | -0.79% | 5.23% | 0.51% | +24.03% |
| SPX | 1.59% | 5.17% | 3.10% | -4.16% | 4.80% | 3.47% | 1.13% | 2.28% | 2.02% | -0.99% | 5.73% | -2.50% | +23.31% |
| QQQE | 0.40% | 5.27% | 2.96% | -5.36% | 4.65% | 0.53% | 3.52% | 0.18% | 2.07% | -1.95% | 5.14% | 0.09% | +17.65% |
| Metric | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|
| Portfolio Return | ||||||||
| Quarterly | 12.48% | 2.28% | 9.90% | 12.66% | -9.63% | 33.04% | 18.97% | -2.83% |
| Annualized | 60.08% | 9.44% | 45.86% | 61.10% | -33.30% | 213.27% | 100.34% | -10.86% |
| Portfolio Standard Deviation | ||||||||
| Quarterly | 13.60% | 10.19% | 14.75% | 13.58% | 19.44% | 23.65% | 12.00% | 15.97% |
| Annualized | 27.20% | 20.38% | 29.51% | 27.16% | 38.89% | 47.30% | 24.01% | 31.95% |
| Risk Free Rate | ||||||||
| Quarterly | 1.03% | 1.07% | 1.11% | 1.06% | 1.03% | 1.07% | 1.02% | 1.02% |
| Annualized | 4.20% | 4.35% | 4.50% | 4.30% | 4.20% | 4.35% | 4.15% | 4.15% |
| Sharpe Ratio | ||||||||
| Quarterly | 0.84 | 0.12 | 0.60 | 0.85 | -0.55 | 1.35 | 1.50 | -0.24 |
| Annualized | 2.05 | 0.25 | 1.40 | 2.09 | -0.96 | 4.42 | 4.01 | -0.47 |
| Sortino Ratio | ||||||||
| Quarterly | 1.33 | 0.17 | 0.82 | 1.26 | -0.70 | 2.29 | 2.68 | -0.31 |
| Annualized | 2.66 | 0.33 | 1.63 | 2.52 | -1.40 | 4.58 | 5.37 | -0.62 |
| Sortino / Sharpe (Annualized) | ||||||||
| Ratio | 1.30 | 1.34 | 1.16 | 1.21 | 1.45 | 1.04 | 1.34 | 1.33 |
| Risk Metric | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
|---|---|---|---|---|---|---|---|---|
| Avg Weighted Stock Std Dev (Ann.) | 0.51 | 0.48 | 0.54 | 0.56 | 0.67 | 0.66 | 0.53 | 0.63 |
| Diversification Ratio | 1.89 | 2.25 | 1.73 | 1.93 | 1.47 | 1.32 | 2.17 | 1.64 |
| Average Portfolio Correlation | 0.21 | 0.19 | 0.31 | 0.21 | 0.37 | 0.48 | 0.16 | 0.33 |
| Feature | Standard Class Future Investors | Founders Class Seed Investors |
|---|---|---|
| Minimum Investment | $200,000+ | $2 Million+ |
| Management Fee | 2.0% |
0.5%
(after fund costs)
|
| Performance Fee | 20% | 10% |
| Lock-up Period | 1 Year Hard Lock | 1 Year Soft Lock (3% penalty) |
| Revenue Share | None | Optional (for massive check size) |
| Capacity Rights | None | Guaranteed up to $250M |